Comments welcomed, as always.
Rank | Team | Snark |
---|---|---|
1 | Southern Cal | Stiffest test of the year upcoming against throwing fools Arizona State. |
2 | Texas | DNP. |
3 | Virginia Tech | Holy crap. |
4 | Florida | Functional DNP vs. UK. |
5 | Arizona State | Another week, another 365 yards for Sam Keller. Clayton Richard is a pitcher. Cruel God strikes again. |
6 | Ohio State | The moral of this year so far is... |
7 | Michigan State | ... Christ, did I pick the wrong year to start a blog. |
8 | Florida State | DNP. |
9 | Tennessee | Do you think Fulmer will tell people Ainge starts this week just to screw with their heads? I would. |
10 | Georgia | Another rather meh performance against a team that should be crushdefied. |
11 | Alabama | Welcome to the section of the poll titled "largely benefited from the carnage around them." |
12 | Miami | And team two. |
13 | LSU | Yeah... Les Miles is no longer on my "desirable Carr successor" list. |
14 | Minnesota | Let it be known that the Gopher ground game is the country's best. This might be the for real year. |
15 | Notre Dame | Did you know Tyrone Willingham was black? Strange but true. |
16 | Boston College | Gutty win. QB situation heading towards dire. |
17 | UCLA | Keep moving those goalposts, Bruins Nation. |
18 | Iowa State | Serious fraud potential here: the Iowa win now looks not-so-thrilling and a game that was undecided until the final possession against Army? |
19 | Purdue | Irrational Boiler love continues. Must be engineering solidarity or something. |
20 | Georgia Tech | Yes, they got nuked but they've still got an impressive resume. |
21 | Cal | Goddammit, I've got no choice but to rank you at this point. |
22 | Texas A&M | DNP... er, Functional DNP against Texas State. Chance of blowout 90%... 95%... 99%... what, wrong show? |
23 | Texas Tech | You still haven't played anyone. |
24 | Wisconsin | Sigh. |
25 | Virginia | I've nobody left to rank. |
Dropped Out: Louisville(#7), Michigan(#14), NC State(#15), Clemson(#24)
Games I Saw: Michigan-UW, Army-Iowa State, Purdue-Minnesota, large parts of NW-Penn State, large parts of ND-UW, UT-LSU, small parts of UK-UF.
Update: Moved UT from 12 to 9 after someone pointed out that it wasn't a particularly good idea to knock them for a win at LSU even if they did suxor in the first half. (And yes, I still think Purdue is good.)
0 Comments:
Post a Comment