Only one change: Washington goes in at #23 and Va Tech disappears from the ballot.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Florida | 1 |
4 | Tennessee | 8 |
5 | California | 11 |
6 | Southern Cal | 1 |
7 | Texas | 4 |
8 | Louisville | 2 |
9 | West Virginia | -- |
10 | Notre Dame | -- |
11 | Clemson | 2 |
12 | Iowa | 10 |
13 | Oregon | 5 |
14 | Georgia Tech | -- |
15 | Missouri | 2 |
16 | Arkansas | 10 |
17 | Auburn | 14 |
18 | LSU | 11 |
19 | Georgia | 1 |
20 | Oklahoma | 5 |
21 | Wisconsin | 3 |
22 | Nebraska | 4 |
23 | Washington | -- |
24 | Boise State | 5 |
25 | Rutgers | -- |
Dropped Out: Virginia Tech (#20), Florida State (#21).
0 Comments:
Post a Comment