Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Tennessee | 1 |
4 | California | 1 |
5 | Southern Cal | 1 |
6 | Florida | 3 |
7 | Texas | -- |
8 | West Virginia | 1 |
9 | Louisville | 1 |
10 | Auburn | 7 |
11 | Notre Dame | 1 |
12 | Clemson | 1 |
13 | Arkansas | 3 |
14 | Wisconsin | 7 |
15 | LSU | 3 |
16 | Oregon | 3 |
17 | Georgia Tech | 3 |
18 | Nebraska | 4 |
19 | Missouri | 4 |
20 | Oklahoma | -- |
21 | Wake Forest | 5 |
22 | Rutgers | 3 |
23 | Boise State | 1 |
24 | Pittsburgh | 2 |
25 | Boston College | 1 |
Dropped Out: Iowa (#12), Georgia (#19), Washington (#23).
Notes: Removed Washington, replacing them with Oklahoma. Bumped Wisconsin and their flimsy resume down a couple spots; moved the Big 12 teams up relative to Wake and Rutgers.
Notes: Removed Washington, replacing them with Oklahoma. Bumped Wisconsin and their flimsy resume down a couple spots; moved the Big 12 teams up relative to Wake and Rutgers.
0 Comments:
Post a Comment