Note: Due to an inconveniently timed snafu at my hosting company, this week's poll will be posted in the afternoon.
Bumped Tennessee two spots since that win over Cal is looking pretty good right now and they have been a bit better than Clemson and GT to date. Dumped Wake -- ok, you're 5-0, congratulations -- for new #23 Washington.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Auburn | -- |
4 | Florida | 1 |
5 | Southern Cal | 1 |
6 | Louisville | -- |
7 | Louisiana State | 4 |
8 | Oregon | 8 |
9 | West Virginia | -- |
10 | Notre Dame | 5 |
11 | Texas | 4 |
12 | Tennessee | -- |
13 | Clemson | -- |
14 | Georgia Tech | 11 |
15 | Oklahoma | 2 |
16 | Cal | 2 |
17 | Missouri | 6 |
18 | Georgia | -- |
19 | Boise State | 1 |
20 | Virginia Tech | 12 |
21 | Florida State | 5 |
22 | Iowa | 12 |
23 | Washington | 3 |
24 | Wisconsin | 2 |
25 | Rutgers | 3 |
Dropped Out: TCU (#19), Michigan State (#21), Wake Forest (#24).
0 Comments:
Post a Comment