Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | 1 |
3 | Michigan | 1 |
4 | Arkansas | -- |
5 | Florida | -- |
6 | Notre Dame | 1 |
7 | Louisville | 1 |
8 | Wisconsin | 1 |
9 | West Virginia | 3 |
10 | Texas | 1 |
11 | Oklahoma | 5 |
12 | Rutgers | 6 |
13 | LSU | 1 |
14 | California | 4 |
15 | Georgia Tech | 5 |
16 | Boise State | 1 |
17 | Auburn | 1 |
18 | Boston College | 5 |
19 | Tennessee | 2 |
20 | Brigham Young | 2 |
21 | Virginia Tech | 5 |
22 | Wake Forest | 9 |
23 | Kansas State | 3 |
24 | Hawaii | 2 |
25 | Clemson | 1 |
Dropped Out: Maryland (#19), Nebraska (#21), Penn State (#24), Central Michigan (#25).
Notes:
- Only thing I saw was Michigan-OSU so please... any help is appreciated.
- Carnage at the bottom. I think I might still be underrating BC based on their resume, which is full of dangerous teams that have been mostly defeated. Everyone down there has issues -- losing to NC State is an issue -- but few have the wide array of scalps BC does.
- Evidently I can't decide whether I hate Nebraska or not.
0 Comments:
Post a Comment