Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | ![]() |
3 | Florida | ![]() |
4 | Southern Cal | ![]() |
5 | LSU | -- |
6 | Louisville | -- |
7 | Oklahoma | ![]() |
8 | Notre Dame | ![]() |
9 | Wisconsin | ![]() |
10 | West Virginia | ![]() |
11 | California | ![]() |
12 | Arkansas | ![]() |
13 | Rutgers | ![]() |
14 | Auburn | ![]() |
15 | Texas | ![]() |
16 | Boise State | -- |
17 | Wake Forest | ![]() |
18 | Virginia Tech | ![]() |
19 | Oregon State | ![]() |
20 | Tennessee | ![]() |
21 | Texas A&M | ![]() |
22 | Nebraska | ![]() |
23 | Boston College | ![]() |
24 | Penn State | ![]() |
25 | Brigham Young | ![]() |
Dropped Out: Hawaii (#21), Georgia Tech (#23).
Notes:
Notes:
- USC's still proven significantly more than any of the teams behind them, IMO, except LSU. So they don't drop far.
- The more I watch the top three teams in the Big East, the more I think they're just plain good at football. So WVU benefits more than Rutgers falls for their game. I wish they had some comparison points against a Purdue or a Georgia or a Oregon State or something.
- Oregon State leaps up and BYU declines. Oregon State went 6-3 in the Pac 10, beat USC, and beat Hawaii. Dismal loss to Boise is an anchor but of the teams in the dingy area of the poll, who has accomplished more? A re-evaluation more than a huge boost for beating Hawaii.
- Rest of the movement in the lower sections of the poll is noise from my clean-slate policy. I corrected some wild swings (Boise shooting up six for no reason).
0 Comments:
Post a Comment