| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Oklahoma | -- |
| 3 | LSU | -- |
| 4 | Michigan | -- |
| 5 | Texas | -- |
| 6 | Arkansas | 1 |
| 7 | West Virginia | 1 |
| 8 | Wisconsin | 3 |
| 9 | Louisville | 1 |
| 10 | Florida | 4 |
| 11 | Penn State | 3 |
| 12 | Virginia Tech | -- |
| 13 | Ohio State | 4 |
| 14 | California | 1 |
| 15 | Oregon | 2 |
| 16 | Florida State | 3 |
| 17 | South Carolina | 1 |
| 18 | Nebraska | 2 |
| 19 | UCLA | 1 |
| 20 | Texas A&M | 2 |
| 21 | Georgia Tech | -- |
| 22 | Hawaii | 4 |
| 23 | Iowa | 1 |
| 24 | Rutgers | 1 |
| 25 | Missouri | 2 |
Dropped Out: Tennessee (#17).
Notes:
- As previously mentioned, a more thorough look at Tennessee reveals a sketchy secondary, no good wide receivers, plodding running backs, and a defensive front seven that was shredded on the regular last year. The only thing to vote for here is Eric Ainge.
- I am getting more and more pessimistic about Penn State's lines as the season approaches. There are no upperclassmen on the PSU D-L and that whole failed LG as LT thing worries.
- Also, a closer look at the OSU two-deep reveals way more youth than I expected; I am more pessimistic than I was.
- Everything else is minor jitter.



1
1
0 Comments:
Post a Comment