Carr audio from MLive.
pretty formatting from Rivals:
Offense | Defense | |||||||||||
Pos. | No. | Player | Ht. | Wt. | Yr. | Pos. | No. | Player | Ht. | Wt. | Yr. | |
WR | 86 21 | Mario Manningham Junior Hemingway | 6-0 6-1 | 178 202 | Jr. Fr. | DE | 90 99 | Tim Jamison Adam Patterson | 6-3 6-2 | 266 256 | Jr. So. | |
LT | 77 79 | Jake Long Perry Dorrestein | 6-7 6-7 | 315 299 | Sr. Fr. | DT | 67 74 93 | Terrance Taylor Brett Gallimore Jason Kates | 6-0 6-4 6-3 | 308 280 324 | Jr. Jr. Fr. | |
LG | 57 62 | Adam Kraus Tim McAvoy | 6-6 6-5 | 295 290 | Sr. So. | DT | 97 94 | Will Johnson John Ferrara | 6-5 6-4 | 290 279 | Jr. Fr. | |
C | 65 62 60 | Justin Boren Tim McAvoy David Moosman | 6-3 6-5 6-4 | 308 290 290 | So. So. So. | DE | 55 92 | Brandon Graham Greg Banks | 6-2 6-4 | 270 262 | So. Fr. | |
RG | 70 75 50 | Jeremy Ciulla Cory Zirbel David Molk | 6-4 6-5 6-2 | 295 295 280 | Jr. So. Fr. | SLB | 2 51 33 | Shawn Crable Max Pollock Marell Evans | 6-5 6-1 6-3 | 243 218 224 | Sr. Sr. Fr. | |
RT or | 52 71 | Stephen Schilling Mark Ortmann | 6-5 6-6 | 298 297 | Fr. So. | MLB or | 49 45 54 | John Thompson Obi Ezeh Austin Panter | 6-1 6-2 6-3 | 237 243 232 | Jr. Fr. Jr. | |
TE or | 83 42 88 | Mike Massey Chris McLaurin Andre Criswell | 6-4 6-3 6-1 | 231 232 257 | Jr. So. So. | WLB or | 37 8 46 | Chris Graham Jonas Mouton Brandon Logan | 5-11 6-2 6-0 | 225 235 220 | Sr. Fr. Jr. | |
WR | 16 | Adrian Arrington | 6-3 | 195 | Jr. | CB | 14 27 29 | Morgan Trent Brandon Harrison Troy Woolfolk | 6-1 5-8 6-0 | 184 193 174 | Jr. Jr. Fr. | |
WR | 13 17 | Greg Mathews Toney Clemons | 6-3 6-2 | 207 192 | So. Fr. | FS | 30 5 | Steve Brown Charles Stewart | 6-0 6-1 | 205 203 | So. Jr. | |
QB | 7 15 | Chad Henne Ryan Mallett | 6-2 6-7 | 226 252 | Sr. Fr. | SS | 22 31 | Jamar Adams Brandent Englemon | 6-2 5-11 | 214 206 | Sr. Sr. | |
RB | 20 4 34 | Mike Hart Brandon Minor Avery Horn | 5-9 6-0 5-10 | 202 212 175 | Sr. So. Fr. | CB or | 25 6 25 | Johnny Sears Donovan Warren Doug Dutch | 6-0 6-0 5-11 | 185 173 199 | So. Fr. Jr. | |
Special Teams | ||||||||||||
Pos. | No. | Player | Ht. | Wt. | Yr. | |||||||
K or | 34 43 84 | Jason Gingell Bryan Wright K.C. Lopata | 5-9 6-1 6-2 | 190 218 226 | Jr. Fr. | |||||||
KO | 43 84 | Bryan Wright K.C. Lopata | 6-1 6-2 | 218 226 | ||||||||
LS | 59 63 | Sean Griffin Brenden Lopez | 6-1 6-0 | 238 244 | ||||||||
HLD | 41 8 | Zoltan Mesko Nick Sheridan | 6-4 6-1 | 242 201 | ||||||||
P | 41 39 | Zoltan Mesko Ankit Kachhal | 6-4 6-1 | 242 192 | ||||||||
PR | 25 13 | Johnny Sears Greg Mathews | 6-0 6-3 | 185 207 | ||||||||
KR | 4 25 | Brandon Minor Johnny Sears | 6-0 6-0 | 212 185 |
Initial thoughts:
- Cuilla starts in place of Mitchell.
- Zirbel moved to guard? He was reportedly struggling at tackle.
- Three wide receivers get starting nods; fullbacks can get screwed.
- Butler not on the three-deep yet.
- Despite many statements about Charles Stewart making a serious push no "or" on the free safety depth chart.
- Surprising "or" at right tackle.
- We have no linebacker depth. Carr says two-star Marell Evans will play this fall. Yikes.
- Sears over Mathews is good at PR; I'm still sketchy about Minor returning kicks. Brown should be back soon, though, and he'll probably win the job.
- Oh, and: no Slocum, probably because he's mothafuckin' injured. Gallimore second string at DT?
In another development, receiver LaTerryal Savoy, fullback Quintin Patilla and linebacker Robbie Thornbladh - all of whom have had various recent legal issues - are no longer listed on the Michigan roster.I assume Thornbladh is just gone, as he's a walkon. Savoy's thing, even if he's convicted on it, appears to be a one-time idiocy and not something that warrants getting booted from the team... probably nothing but something to keep an eye on.
0 Comments:
Post a Comment