USA Today C&P:
1. | Southern California (45) | 11-2 | 1,481 | 4 |
2. | LSU (4) | 11-2 | 1,372 | 3 |
3. | Florida (9) | 13-1 | 1,278 | 1 |
4. | Texas | 10-3 | 1,231 | 13 |
5. | Michigan (2) | 11-2 | 1,218 | 9 |
6. | West Virginia | 11-2 | 1,205 | 10 |
7. | Wisconsin | 12-1 | 1,114 | 5 |
8. | Oklahoma | 11-3 | 1,026 | 11 |
9. | 10-3 | 1,005 | 18 | |
10. | Ohio State | 12-1 | 919 | 2 |
11. | Louisville | 12-1 | 836 | 7 |
12. | California | 10-3 | 763 | 14 |
13. | Georgia | 9-4 | 604 | NR |
14. | 11-2 | 595 | 8 | |
15. | Tennessee | 9-4 | 583 | 23 |
16. | Rutgers | 11-2 | 466 | 12 |
17. | UCLA | 7-6 | 454 | NR |
18. | Penn State | 9-4 | 440 | 25 |
19. | 9-5 | 388 | NR | |
20. | 10-4 | 360 | 16 | |
21. | Florida State | 7-6 | 301 | NR |
22. | 11-2 | 233 | 21 | |
23. | Boise State | 13-0 | 222 | 6 |
24. | 11-3 | 214 | 24 | |
25. | Texas A&M | 9-4 | 209 | NR |
I know they're the all time champions of time, but how cracked out are the nine people giving Florida "derrrrr, they's the champs" first place votes? So very. This post is more for discussion than actual merit.
0 Comments:
Post a Comment