The Maginot Line in action!
Line | Down | Dist | Form | Def | Type | Yards | Brief |
---|---|---|---|---|---|---|---|
M45 | 1 | 10 | Shotgun Trips | Nickel | Pass | 17 | PA Stop |
Zone read fake, Dixon forms up and delivers a strike to a wide open reciever (cover -2). Basically the entire defense bites on this fake, most relevantly Jamar Adams(-1) and Brandon Harrison(-1), who flies up at a guy running a little flat/screen route. This is the kind of thing we should be running from time to time to exploit excessively aggressive corners. | |||||||
M28 | 1 | 10 | Shotgun 4-wide | Nickel | Run | 8 | Triple option |
Zone read fake again into a speed option as the slot guy, who is Oregon's second tailback, motions into the backfield. Jamison(-2), unblocked, crashes down on Stewart, going up the middle, and gives up contain. | |||||||
M20 | 2 | 2 | Shotgun Trips | Nickel | Pass | 10 | Slant |
This is truly outstanding: Johnny Thompson(-1) bites on nothing at all... there's not even any playfake, opening up a spot for an easy slant completion. Michigan blitzed here and didn't get there. (pressure -1, cover -1) | |||||||
M10 | 1 | 10 | Shotgun 3-Wide | Nickel | Run | 10 | Zone read handoff |
They're in this no-huddle thing where they line up, fake a snap with Dixon doing the leg lift, and then check for a new call based on the defensive alignment. (I hate this thing, by the way, and wish I could think of some way to outlaw it. Quarterbacks no longer have to check themselves, they just let the coach make all the calls.) Anyway: this time they actually go with the zone read handoff here; Taylor(+1) times the snap and gets a good push into the backfield. Thompson(-1) sort of runs forward, arms extended like he's blind, and getes chopped to the ground uselessly. Then Stewart just makes an awesome play, leaping through a thicket of arms and helmets, landing on his feet, and grinding towards the endzone. Our defense this day was atrocious, but part of that was because Jonathan Stewart is an outstanding player. | |||||||
M1 | 1 | G | Ace 3-Wide | Goal line | Run | 0 | QB sneak |
Slipped as he got the snap. | |||||||
M1 | 2 | G | Shotgun 3-Wide | Goal line | Penalty | -5 | False start |
Note: this is a the “1” but is really the one-inch line, thus the M5 on the next play. | |||||||
M5 | 2 | G | Shotgun Tight | Nickel | Pass | Inc | PA Rollout |
Zone read fake; Dixon keeps and has one guy on a wheel plus the other outside receiver crossing at the back of the endzone. He throws; Donovan Warren is close enough to break it up. (+1, cover +1) | |||||||
M5 | 3 | G | Shotgun 5-wide | Nickel | Pass | -1 | WR screen |
Brandon Harrison(+2) reads this and attacks before he can get blocked, disrupting the play. This is never a good call inside the five, IMO... too many bodies in enclosed space. | |||||||
Drive Notes: FG(23), 0-3, 9 min 1st Q. Is this our best defensive stand of the day? Maybe. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O11 | 1 | 10 | Shotgun Trips | Nickel | Pass | 4 | Stop |
Zone read fake. Dixon sets and throws behind his guy, preventing any YAC. Same play as the slant on the previous drive; bad throw and timing turned that into a stop. | |||||||
O15 | 2 | 6 | Shotgun 4-wiide | Nickel | Pass | 75 | Bomb |
Dixon has all day to throw (pressure -3). Brandon Harrison(-3) is burnt all crispy by Paysinger. Harrison just gets run right by. WTF? (Cover -2.) | |||||||
Drive Notes: Touchdown(2 pts), 7-11, 4 min 1st Q. We're out of position on the swinging gate and give up a two-pointer. Yay yay yay. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O23 | 1 | 10 | Shotgun 4-wide | Nickel | Run | 7 | Zone read handoff |
I'm not sure how Michigan can defend this better. Jamison has to stay outside to prevent Dixon from pulling the ball out and running. He collapses down and tackles Stewart, but Stewart is like 240 pounds of rapidly moving anger and he falls forward for a lot. I guess Chris Graham could have been more aggressive, but an aggressive Chris Graham is a Chris Graham who's running himself way out of position. | |||||||
O30 | 2 | 3 | ??? | Nickel | Pass | 12 | Stop |
No formation here because of TV. As we come back to the play Dixon is firing a twelve-yard stop route. (Pressure -1, cover -1). | |||||||
O42 | 1 | 10 | Shotgun Trips | Nickel | Penalty | -5 | False start |
O37 | 1 | 15 | Shotgun 4-wide | Nickel | Pass | 13 | Scramble |
Graham comes through unblocked on a blitz, Dixon just runs the hell away from him. I don't even think Jamison is blamable here, as he was set up pretty far outside. Once he gets around him, there's acres of space. This is something you just have to live with sometimes when you're playing a quarterback as fast as Dixon. | |||||||
50 | 2 | 2 | Shotgun Trips | Nickel | Run | 6 | Zone read handoff |
Stewart breaks Chris Graham's tackle(-1) that would have stiffed this for no gain, then grinds forward for a first and more. | |||||||
M44 | 1 | 10 | Shotgun Big | Nickel | Run | 2 | Offtackle |
Crable crashes in recklessly as he was not in position when the ball was snapped – most of the defense wasn't actually – and gets hurdled. Michigan is fortunate that this didn't go for a big gain. | |||||||
M42 | 2 | 8 | Shotgun Trips | Nickel | Run | 8 | Triple option |
Zone read fake inside to Stewart is coupled with an option play using one of the wide receivers as a potential pitchman. Since Thompson(-1) and Harrison(-1) react to this slowly, there's no need for a pitch. | |||||||
M34 | 3 | In | Ace Big | Nickel | Run | 1 | QB sneak |
For the first. | |||||||
M33 | 1 | 10 | Shotgun Trips | Nickel | Run | -7 | Fumbled snap |
Yay yay yay. | |||||||
M40 | 2 | 17 | Ace 4-Wide | Nickel | Pass | Inc | Stop |
Simple stop route ten yards downfield is wide open (cover -1); it's a little behind the receiver but catchable. Dropped anyway. | |||||||
M40 | 3 | 17 | Ace 5-Wide | Nickel | Pass | 8 | Scramble |
Dunno WTF the Oregon tackle is thinking, but he just decides to not block Jamison. Jamison(-1) overruns the QB ridiculously, letting Dixon outside to scramble for about half the yardage. | |||||||
Drive Notes: Missed FG(49), 7-11, EO 1st Q. Note that this “stop” has nothing to do with the Michigan defense: a fumbled snap, a dropped pass, and a blown blocking assignment. This is what we're banking on versus Notre Dame. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O25 | 1 | 10 | Shotgun 3-Wide | Nickel | Run | 18 | Zone read handoff |
This is Johnson, not Stewart. And this is too easy. Crable(-1) streaks upfield, opening a big lane. Terrance Taylor(-1) gives up that gap at the snap, getting sealed on a textbook easy zone block that allows the guard to come out and pound Chris Graham. The defensive line gave the linebackers no chance. | |||||||
O43 | 1 | 10 | Shotgun 3-Wide | Nickel | Pass | Inc | Stop |
Zone read fake. Trent(+1) breaks on this ball and breaks up the pass(!!!). A nice play. (Cover +1) | |||||||
O43 | 2 | 10 | Shotgun 3-Wide | Nickel | Run | 7 | Zone read handoff |
Same motion into the backfield that created the first triple option of the day; this time they go with the handoff. Taylor(-1) slants inside, giving up the same gap he did earlier in the drive. Graham(-1) is blocked to the ground, and there's a major gap. | |||||||
50 | 3 | 3 | Shotgun 3-Wide | Nickel | Run | 5 | Zone read handoff |
Same play. Crable(-1) keeps contain but when he dives down to take the tailback he misses the tackle. | |||||||
M45 | 1 | 10 | ??? | Nickel | Pass | 7 | Short out |
They hurry to the line and snap it this time, catching Michigan (and the ABC producer) off guard. A short pass is open (cover -1) at the sideline. Michigan misses an opportunity to keep this to a small gain as Donovan Warren(-1) misses a tackle. | |||||||
M38 | 2 | 3 | Shotgun 3-Wide | Nickel | Run | 13 | TGDCD! |
Jumpin' Jehosephat. This is That God Damned Counter Draw. You know, the one Michigan was burned on time and again during the Year of Infinite Pain. But this time there's no running back. Dixon rolls to the right for a bit, then the two OL on the left side of the line get down and chop their guys as Dixon takes off to the wide open backside. This is a called run. And it works brilliantly. Chris Graham(-2) is supposed to be on the weakside here; when Michigan has corralled this it's because the WLB stayed home. | |||||||
M25 | 1 | 10 | Shotgun 3-Wide | Nickel | Run | 14 | Statue of Liberty |
This actually shouldn't work. Adam Patterson has shot past an attempted block by Jeremiah Johnson(+1) and has Stewart dead to rights, but just runs past him. (-2). Graham also takes a terrible angle (-1) and then Stewart just does his thing. | |||||||
M11 | 1 | 10 | Shotgun 3-Wide | Nickel | Run | 2 | Zone read handoff |
John Thompson, unblocked, attacks the hole and tackles. Why is he unblocked? I dunno. Brandon Logan also helpful. Probably good play by the DTs this time. | |||||||
M9 | 2 | 8 | Shotgun 3-Wide | Nickel | Pass | 0 | Scramble |
Flushed out of the pocket by Brandon Graham(+1, pressure +1) and an unidentifiable linebacker. Good coverage (+1) on the roll and Adams keeping him in front of him keeps this from any yardage. | |||||||
M9 | 3 | 8 | Shotgun 3-Wide | Nickel | Pass | 6 | Scramble |
Dixon can't find anyone (cover +1), and is flushed by Brandon Graham(+1, +1 pressure). | |||||||
M3 | 4 | 2 | Shotgun 4-wide | Nickel | Run | 3 | Zone read handoff |
Stewart right up the middle. Johnson(-1), Taylor(-1); these guys have both been massive disappointments. | |||||||
Drive Notes: Touchdown, 7-18, 10 min 2nd Q. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O20 | 1 | 10 | Shotgun 4-wide | Nickel | Run | 8 | Zone read handoff |
Massive hole inside as Oregon takes advantage of a large split between Crable and Taylor. Thompson(-1) waves aimlessly at the passing Stewart. | |||||||
O28 | 2 | 2 | Shotgun 3-Wide | Nickel | Run | 23 | Zone read handoff |
Complicated dance here; they pull a guard around to block Crable after the zone fake that holds him outside; this works. Then they pull the tight end around this guard to come up and block Thompson. This works. Stewart flies up to the outside, evading the late tackle attempt of Jamar Adams(-1) and Brandon Harrison(-2) being reckless on the outside. | |||||||
M49 | 1 | 10 | Shotgun 3-Wide | Nickel | Pass | 4 | PA short out |
Zone read fake to a pass play; Dixon throws high to a relatively covered reciever. Harrison makes an immediate tackle. (Cover +1) | |||||||
M45 | 2 | 6 | Shotgun 3-Wide | Nickel | Pass | 7 | Short out |
Quick snap – we aren't set – and a rollout to the short side to set up an out at the sticks. Dixon is off, forcing the reciever to retreat; we cannot tackle him anyway and he gets the first. (cover -1) | |||||||
M38 | 1 | 10 | Shotgun 3-Wide | Nickel | Run | -2 | Zone read handoff |
John Ferrara (+2) defeats a block on the inside, closing the hole and making a TFL. I remember when this happened with regularity. Jamar Adams, drawn up, prevents him from hopping outside. | |||||||
M40 | 2 | 12 | Shotgun 3-Wide | Nickel | Run | 1 | Zone read handoff |
Is this Ferrara's doing again? He gets shoved back a bit but is enough of a bother such that both men blocking him keep blocking him, allowing Graham and Ezeh to congregate unharried. We'll give him a +1. | |||||||
M39 | 3 | 11 | Shotgun 3-Wide | Nickel | Pass | 14 | Scramble |
Before the play, Griese is confused by Michigan not covering the slot guy, thus tipping their obvious zone coverage. He thinks this is dumb. Thank you, Griese. Finally someone points this out on the teevee after years and years of it. Anyway: Michigan's zone covers this just fine(+1). But Chris Graham(-3) runs his ass off attempting to cover someone on a nothing crossing route, opening up vast areas of field for Dixon to run up into. Worst linebacker ever. | |||||||
M25 | 1 | 10 | Shotgun 5-wide | Nickel | Pass | 11 | Deep stop |
Oregon's stacked Stewart and Johnson, their two RBs, at the bottom of the formation. Obviously this has some interesting stuff associated with it. This is just a simple stop route that Dixon throws high but well enough in front of Donovan Warren. (Cover -1.) | |||||||
M14 | 1 | 10 | Shotgun two-back | Nickel | Penalty | 5 | Offsides |
Taylor(-1). | |||||||
M9 | 1 | 5 | Shotgun two-back | Nickel | Run | 9 | Statue of Liberty Fake |
This is pretty fricking cool, the way they set this up earlier. Jamar Adams(-1) buys this hook, line and sinker, as does Thompson(-1). Hell, every-damn-body bought this, including Ferrara(-1). Easy. | |||||||
Drive Notes: Touchdown, 7-25, 4 min 2nd Q. This drive is the difference between Mike Debord and Chip Kelly, and the decision to hire a guy who's proven he can light up opposing defenses at UNH (UNH!) instead of your buddy is the difference between Carr and Bellotti or Miles. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O39 | 1 | 10 | Shotgun 4-wide | Nickel | Pass | 61 | Post |
This into a three-deep zone. Disgusting. Jamar Adams(-4) decides not to cover the guy. (pressure -2, cover -4) | |||||||
Drive Notes: Touchdown, 7-32, 3 min 2nd Q. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O20 | 1 | 10 | Shotgun 4-wide | Nickel | Run | 14 | Zone read handoff |
Right up the middle. Taylor(-1) and Johnson(-1) are single blocked and creased, Graham(-1) meekly accepts a block. | |||||||
O34 | 1 | 10 | Shotgun 4-wide | Nickel | Pass | 8 | Stop |
Zone read fake; easy open gainer. (Cover -2) | |||||||
O42 | 2 | 2 | Shotgun 3-Wide | Nickel | Pass | Inc | Out |
Dixon zings this over a guy open for the first down. (Cover -1) | |||||||
O42 | 3 | 2 | Shotgun 4-wide | Nickel | Run | -2 | Zone read handoff |
We... stop... them? Crable(+1) and Thompson(+1) slice into the backfield for the stop. | |||||||
Drive Notes: Pu... Punt?, 7-32, 13 min 3rd Q. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O32 | 1 | 10 | Shotgun 3-Wide | Nickel | Pass | -12 | Sack |
Dixon has time but can't find anyone (cover +2). Harrison (+1) flushes Dixon and Taylor(+1) surprisingly tracks him down. | |||||||
O20 | 2 | 22 | Shotgun 3-Wide | Nickel | Run | 4 | Zone read handoff |
Jamar Adams(+1) comes up to fill this near the LOS. Just fine given the down and distance. | |||||||
O24 | 3 | 18 | Shotgun 4-wide | Nickel | Pass | Inc | Dig |
Incomplete and dropped; not going for the first anyway. Cover +1. | |||||||
Drive Notes: Punt, 7-32, 10 min 3rd Q. | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
M37 | 1 | 10 | Shotgun 3-Wide | Nickel | Pass | Inc | Deep cross |
Faked end around gets a wide reciever wide open (cover -2). Ball is a little behind and dropped. | |||||||
M37 | 2 | 10 | Shotgun two-back | Nickel | Run | 7 | Zone read handoff |
Ferrara(-1) blown off the ball, opening up a hole behind him. | |||||||
M30 | 3 | 3 | Shotgun 3-Wide | Nickel | Pass | 8 | TE out |
Thompson(-1) gets shoved by the TE as he runs his out and coverts the first down. (Cover -1) | |||||||
M22 | 1 | 10 | Shotgun 5-wide | Nickel | Pass | 2 | Jailbreak screen |
Dixon overthrows this badly. Brandent Englemon(+1) reads it and comes up to snuff it out. | |||||||
M20 | 2 | 8 | Shotgun Tight | Nickel | Run | 9 | Power iso |
A tackle and TE pull around to obliterate linebackers; Ferrara(-1) blown off the ball along with Gallimore(-1) (BRETT GALLIMORE!) | |||||||
M11 | 1 | 10 | Shotgun two-back | Nickel | Run | 1 | Triple option |
Dixon keeps this. Thompson(+1) does well to beat a block and eliminate a pitchman. Crable(+1) stays responsible and corrals Dixon. | |||||||
M10 | 2 | 9 | Shotgun 3-Wide | Nickel | Run | 8 | Triple option |
Gut handoff to Johnson this time. This is embarassing. Crable(-1) misses a tackle, as do Englemon and Trent. Trent's fortunate to force a fumble and fall on it. | |||||||
Drive Notes: Fumble, 7-32, 6 min 3rd Q. Yay? | |||||||
Line | Down | Dist | Form | Def | Type | Yards | Brief |
O49 | 1 | 10 | Shotgun 4-wide | Nickel | Run | 5 | Zone read handoff |
Whatever. | |||||||
M46 | 2 | 5 | Shotgun 4-wide | Nickel | Pass | 46 | Bomb |
Johnny Sears(-3). Awful coverage. He's in a deep zone and decides to ignore the guy he's lined up over. Aaaaand defensive charting stops here. (Cover -4) | |||||||
Drive Notes: Touchdown, 7-39, 2 min 3rd Q. |
WTF?
You got me. The most damning thing to me: two of Oregon's long touchdowns were thrown into wussy three-deep coverage designed to prevent any long completions. On both, one of the guys in the three deep just decided not to cover a guy running a fly route right in their zone. Result: doom. By now we kind of expect that from Johnny "-3" Sears, but the other culprit was three-year starter and senior Jamar Adams.
Oh, but there's plenty of damning to go around. Chris Graham remains an easy starter on the Todd Howard All Stars*, always running hither and thither without any care as to where he should actually go. He doesn't defeat blocks or read plays or do basically anything well. Jonas Mouton's been held out the first couple weeks with an ankle injury; hopefully he will replace Graham as soon as he's healthy. Both interior defensive linemen have been disappointments. Neither has provided anything in the way of game-altering plays or even running lanes clogged. John Ferrara had the most positive impact of any DT, and no offense to him but that bodes unwell.
*(A team of the worst players in the Carr era who started regularly. Coming soon.)
Chart?
I guess. You aren't going to like it.
Player | + | - | T | Notes |
---|---|---|---|---|
Jamison | - | 4 | -4 | Hopefully will be more of a menace against non-spread runners. |
Johnson | - | 2 | -2 | Did little; not the worst offender, but last year we were getting production from this spot. |
Taylor | 3 | 5 | -2 | Looks much worse as the main guy. |
Gallimore | - | 1 | -1 | |
Ferrara | 3 | 3 | 0 | Actually made a few plays; may be promising. |
Crable | 2 | 3 | -1 | Not a defensive end. |
B. Graham | 2 | - | 2 | Has played little in the first two weeks; if healed looks like he will be a help. |
Patterson | - | 1 | -1 | |
Thompson | 2 | 6 | -4 | Yuck. |
Ezeh | - | - | - | Hardly played. |
C. Graham | - | 9 | -9 | Awful. |
Trent | 1 | - | 1 | Our best defensive player? That would say it all. |
Harrison | 3 | 6 | -6 | One! One long touchdown... ah ah ah |
Sears | - | 3 | -3 | Two! Two long touchdowns... ah ah ah |
Warren | 1 | 1 | 0 | (Ok.) |
Adams | 1 | 7 | -6 | Three! Three long touchdowns... ah ah ah |
Englemon | 1 | 0 | 1 | Oh, Brandent. Always with the 1-0-1 line. How blameless you are. |
"Pressure" | 2 | 8 | -6 | Eh. |
"Coverage" | 9 | 28 | -19 | It's a three deep zone! You can't give up long touchdowns in a three deep zone! What's the point of anything? Why don't I just die? |
Uh... pay no attention to the text next to "coverage." So... violence has been done unto everyone via numbers, and that was only about 2/3rds of that abortion.
Is there any hope at all?
Maybe if Jonas Mouton and Brandon Graham come back from injury and are effective players we will get a boost; also it'll be quite a bit easier going up against Jimmah and Notre Dame's offensive line, which appears to suck at a level even beyond that of Michigan's defense. But, long term: no. The linebacker play is atrocious and will remain so. At this point you may as well throw in Ezeh and Mouton in the hopes that they can learn. The secondary is atrocious and will remain so. Any time we want to go to a nickel we have to put two of the following players on the field:
- a true freshman
- a midget who can't even run fast
- Johnny Sears.
Things will get better, but bad is as good as it gets this year.
Come on, there must be some bright spots here or there.
Maybe Morgan Trent is a lot better? And John Ferrara made a couple plays as a redshirt freshman, so that's good. But that's it.
What does it mean for Notre Dame?
This is it for the defense. Notre Dame's offense has three points in two games -- the ten they put up against PSU were off an interception return and a punt return that led to a field goal. If they are to be anything other than Indiana in winged helmets, they have to do the proverbial "step up" and club Jimmah and company to the ground.
Can they do this? Uh... well. I expect things will be a lot better against that OL and a true freshman quarterback who's not that much of a run threat. But I also expect busted coverages, sporadic runs, and one or two hair-pulling moments.
Oh, who am I kidding? Four to six.
0 Comments:
Post a Comment