Peter said ditch UT, so ditch I did...
Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Southern Cal | -- |
3 | California | 3 |
4 | Ohio State | 3 |
5 | South Florida | 19 |
6 | Oregon | 4 |
7 | Boston College | 1 |
8 | Kentucky | 3 |
9 | Wisconsin | 3 |
10 | South Carolina | 5 |
11 | Florida | 7 |
12 | Cincinnati | 5 |
13 | Florida State | 13 |
14 | Oklahoma | 11 |
15 | Kansas State | 11 |
16 | Arizona State | 4 |
17 | West Virginia | 12 |
18 | Clemson | 4 |
19 | Georgia | 4 |
20 | Missouri | 4 |
21 | UCLA | -- |
22 | Virginia | 4 |
23 | Purdue | 1 |
24 | Miami (Florida) | 6 |
25 | Michigan State | 1 |
Dropped Out: Texas (#9), Rutgers (#13), Penn State (#19), Virginia Tech (#25).
Clemson and WVU also move down; I'm sticking with Oregon.
0 Comments:
Post a Comment