Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | South Florida | 5 |
3 | Ohio State | -- |
4 | Boston College | -- |
5 | California | 3 |
6 | Oregon | 1 |
7 | Oklahoma | 1 |
8 | Missouri | 2 |
9 | South Carolina | -- |
10 | Kentucky | 8 |
11 | Arizona State | 4 |
12 | Auburn | 5 |
13 | Florida | 2 |
14 | Virginia Tech | 4 |
15 | Kansas | 6 |
16 | West Virginia | 4 |
17 | Southern Cal | 2 |
18 | Virginia | 4 |
19 | Texas Tech | 7 |
20 | Cincinnati | 7 |
21 | Kansas State | 5 |
22 | Michigan | 4 |
23 | Illinois | 7 |
24 | Penn State | 2 |
25 | Wyoming | 1 |
Dropped Out: Florida State (#14), Wisconsin (#20), Connecticut (#23), Indiana (#24), Hawaii (#25).
Two minor changes: OU and Kentucky both down two; Kentucky to acknowledge SoCar's win over them.
0 Comments:
Post a Comment