Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Ohio State | ![]() |
3 | Oregon | ![]() |
4 | Oklahoma | ![]() |
5 | Boston College | ![]() |
6 | Arizona State | ![]() |
7 | Missouri | ![]() |
8 | Florida | ![]() |
9 | South Florida | ![]() |
10 | Southern Cal | ![]() |
11 | Kentucky | ![]() |
12 | Kansas | ![]() |
13 | West Virginia | ![]() |
14 | Virginia Tech | -- |
15 | Virginia | ![]() |
16 | South Carolina | ![]() |
17 | UCLA | ![]() |
18 | California | ![]() |
19 | Michigan | ![]() |
20 | Penn State | ![]() |
21 | Auburn | ![]() |
22 | Illinois | ![]() |
23 | Wake Forest | ![]() |
24 | Texas | ![]() |
25 | Cincinnati | ![]() |
Dropped Out: Texas Tech (#19), Kansas State (#21), Wyoming (#25).
Ballot. If Peter Bean is wondering why such a large gap between Texas and Michigan, it's because claiming a "Tier II" win over a 1-3 Mountain West team is laughable, man. Pure bush-league psychout stuff.
Ballot. If Peter Bean is wondering why such a large gap between Texas and Michigan, it's because claiming a "Tier II" win over a 1-3 Mountain West team is laughable, man. Pure bush-league psychout stuff.
0 Comments:
Post a Comment