Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Ohio State | 1 |
3 | Oregon | 3 |
4 | Oklahoma | 3 |
5 | Boston College | 1 |
6 | Arizona State | 5 |
7 | Missouri | 1 |
8 | Florida | 5 |
9 | South Florida | 7 |
10 | Southern Cal | 7 |
11 | Kentucky | 1 |
12 | Kansas | 3 |
13 | West Virginia | 3 |
14 | Virginia Tech | -- |
15 | Virginia | 3 |
16 | South Carolina | 7 |
17 | UCLA | 9 |
18 | California | 13 |
19 | Michigan | 3 |
20 | Penn State | 4 |
21 | Auburn | 9 |
22 | Illinois | 1 |
23 | Wake Forest | 3 |
24 | Texas | 2 |
25 | Cincinnati | 5 |
Dropped Out: Texas Tech (#19), Kansas State (#21), Wyoming (#25).
Ballot. If Peter Bean is wondering why such a large gap between Texas and Michigan, it's because claiming a "Tier II" win over a 1-3 Mountain West team is laughable, man. Pure bush-league psychout stuff.
Ballot. If Peter Bean is wondering why such a large gap between Texas and Michigan, it's because claiming a "Tier II" win over a 1-3 Mountain West team is laughable, man. Pure bush-league psychout stuff.
0 Comments:
Post a Comment