MGoBlog has moved. The new site can be found at MGoBlog.com

Thursday, November 29, 2007


Rank Team PPB StdDev Delta
1 Missouri (33) 24.7 0.8 2
2 West Virginia (5) 23.8 0.8 2
3 Ohio State 22.4 1.4 2
4 Georgia (1) 21.0 1.8 3
5 LSU 20.8 1.9 4
6 Kansas 18.9 3.4 4
7 Southern Cal 18.5 1.7 4
8 Oklahoma 18.3 2.2 2
9 Virginia Tech 18.1 2.1 1
10 Florida 15.8 2.1 3
11 Boston College 14.5 2.5 3
12 Arizona State 13.2 2.1 6
13 Illinois 12.3 2.3 2
14 Tennessee 11.7 2.6 3
15 Hawaii (1) 11.3 5.6 4
16 Clemson 8.6 3.4 5
17 Wisconsin 6.4 3.3 5
18 Oregon 6.0 4.2 9
19 Texas 5.9 3.3 7
20 Cincinnati 5.5 2.8 3
21 Brigham Young 5.3 3.8 5
22 Auburn 5.0 4.0 3
23 Virginia 4.9 3.1 7
24 South Florida 3.9 3.6 --
25 Arkansas 2.1 3.1 1

Also Receiving Votes: Boise State(1.9), Texas Tech(1.7), Connecticut(0.9), Wake Forest(0.3), Kentucky(0.3), Michigan(0.3), Air Force(0.2), Oregon State(0.2), Tulsa(0.1), Mississippi State(0.1), Central Florida(0.1), Penn State(0.0), Troy State(0.0), Mississippi(0.0),

Total Ballots: 40

It's here! Unfortunately, the poll particulars are socked away in a place I can't get to; I hope to fix this by next week. Briefly, the Hawaii first-place voter is Big Red Network and the Georgia voter is Frank McGrath.

0 Comments: