| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | LSU (14) | 23.7 | 1.5 | 4 |
| 2 | Ohio State (15) | 23.6 | 1.4 | 1 |
| 3 | Oklahoma (5) | 22.9 | 1.5 | 5 |
| 4 | Georgia (4) | 21.7 | 2.0 | -- |
| 5 | Southern Cal (1) | 20.4 | 2.0 | 2 |
| 6 | Virginia Tech | 20.4 | 1.8 | 3 |
| 7 | Missouri | 19.4 | 1.7 | 6 |
| 8 | Kansas | 17.3 | 2.4 | 2 |
| 9 | West Virginia | 16.1 | 2.2 | 7 |
| 10 | Florida | 15.8 | 3.2 | -- |
| 11 | Arizona State | 15.1 | 3.2 | 1 |
| 12 | Illinois | 13.2 | 2.1 | 1 |
| 13 | Hawaii (1) | 13.1 | 5.0 | 2 |
| 14 | Boston College | 12.1 | 3.2 | 3 |
| 15 | Clemson | 10.0 | 2.6 | 1 |
| 16 | Tennessee | 8.6 | 3.7 | 2 |
| 17 | Texas | 6.8 | 2.9 | 2 |
| 18 | Wisconsin | 6.6 | 3.5 | 1 |
| 19 | Brigham Young | 6.2 | 3.3 | 2 |
| 20 | Cincinnati | 5.6 | 3.4 | -- |
| 21 | Virginia | 5.1 | 3.1 | 2 |
| 22 | South Florida | 5.0 | 3.9 | 2 |
| 23 | Auburn | 4.8 | 3.7 | 1 |
| 24 | Arkansas | 3.0 | 3.4 | 1 |
| 25 | Boise State | 2.0 | 2.8 | 1 |
Also Receiving Votes: Texas Tech(1.2), Connecticut(1.0), Oregon State(0.9), Oregon(0.8), Central Florida(0.6), Wake Forest(0.4), Arkansas State(0.4), Kentucky(0.4), Michigan(0.3), Air Force(0.2), Michigan State(0.1), Central Michigan(0.0),
Total Ballots: 40
An amazing split in opinion for the last poll of the year. Bloggers choose the same national championship game as the BCS at large, but pick LSU #1 by a tiny margin over #2 OSU. Ten first place votes of 40 go to Oklahoma, Georgia, USC(?), and Hawaii(?!?!).
Unfortunately, extracurriculars are still down... hosting issues and it's kind of busy in Michigan land. I should have them up for the final poll in January.
Total Ballots: 40
An amazing split in opinion for the last poll of the year. Bloggers choose the same national championship game as the BCS at large, but pick LSU #1 by a tiny margin over #2 OSU. Ten first place votes of 40 go to Oklahoma, Georgia, USC(?), and Hawaii(?!?!).
Unfortunately, extracurriculars are still down... hosting issues and it's kind of busy in Michigan land. I should have them up for the final poll in January.



4
6
0 Comments:
Post a Comment