| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | |
| 3 | Auburn | |
| 4 | Southern Cal | |
| 5 | Florida | -- |
| 6 | Louisville | |
| 7 | Texas | |
| 8 | Virginia Tech | |
| 9 | West Virginia | |
| 10 | Iowa | |
| 11 | Louisiana State | -- |
| 12 | Tennessee | -- |
| 13 | Clemson | |
| 14 | Cal | |
| 15 | Notre Dame | -- |
| 16 | Oregon | |
| 17 | Oklahoma | |
| 18 | Georgia | |
| 19 | TCU | |
| 20 | Boise State | |
| 21 | Michigan State | |
| 22 | Rutgers | |
| 23 | Missouri | |
| 24 | Wake Forest | |
| 25 | Georgia Tech | |
Dropped Out: Boston College (#18), UCLA (#20), Nebraska (#22).
Derivative Notes:
- Bumped UT up a spot since they have a better resume than Clemson.
- Bumped ND up a couple spots since they have played four actual teams -- maybe 3.5 depending on your opinon of PSU -- and won three of those games.
- Replaced Wisconsin with Wake Forest.
- On the top five: Swapped OSU and Auburn again, since whatever struggles OSU had against Penn State were matched by Auburn against Buffalo. The margin between the top five teams is really thin and I am liable to change things up there with seemingly little provocation.
0 Comments:
Post a Comment