| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Florida | |
| 4 | Tennessee | |
| 5 | California | |
| 6 | Southern Cal | |
| 7 | Auburn | |
| 8 | West Virginia | -- |
| 9 | Texas | |
| 10 | Arkansas | |
| 11 | Notre Dame | |
| 12 | Wisconsin | |
| 13 | Boston College | |
| 14 | Louisville | -- |
| 15 | Rutgers | |
| 16 | Clemson | |
| 17 | Oklahoma | |
| 18 | Georgia Tech | |
| 19 | Nebraska | -- |
| 20 | Virginia Tech | |
| 21 | LSU | |
| 22 | Texas A&M | -- |
| 23 | Boise State | |
| 24 | Missouri | |
| 25 | Washington State | |
Dropped Out: Wake Forest (#21), Oregon (#25).
Ballot Notes:
Ballot Notes:
- Uh... LSU's persistent reluctance to beat anybody at all keeps dropping them down. They're probably better than that, but who knows?
- Everything else is fairly rote, I guess. I'm surprised everything is basically what I thought last week updated with a few events, like Clemson getting crooshed and USC finally dropping the game they've threatened to all year.
- Didn't see much except the 3:30-7 window -- home football and (ugh) hockey.
0 Comments:
Post a Comment