Only one change: Washington goes in at #23 and Va Tech disappears from the ballot.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Florida | |
| 4 | Tennessee | |
| 5 | California | |
| 6 | Southern Cal | |
| 7 | Texas | |
| 8 | Louisville | |
| 9 | West Virginia | -- |
| 10 | Notre Dame | -- |
| 11 | Clemson | |
| 12 | Iowa | |
| 13 | Oregon | |
| 14 | Georgia Tech | -- |
| 15 | Missouri | |
| 16 | Arkansas | |
| 17 | Auburn | |
| 18 | LSU | |
| 19 | Georgia | |
| 20 | Oklahoma | |
| 21 | Wisconsin | |
| 22 | Nebraska | |
| 23 | Washington | -- |
| 24 | Boise State | |
| 25 | Rutgers | -- |
Dropped Out: Virginia Tech (#20), Florida State (#21).
0 Comments:
Post a Comment