Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | |
3 | Michigan | |
4 | Arkansas | -- |
5 | Florida | -- |
6 | Notre Dame | |
7 | Louisville | |
8 | Wisconsin | |
9 | West Virginia | |
10 | Texas | |
11 | Oklahoma | |
12 | Rutgers | |
13 | LSU | |
14 | California | |
15 | Georgia Tech | |
16 | Boise State | |
17 | Auburn | |
18 | Boston College | |
19 | Tennessee | |
20 | Brigham Young | |
21 | Virginia Tech | |
22 | Wake Forest | |
23 | Kansas State | |
24 | Hawaii | |
25 | Clemson | |
Dropped Out: Maryland (#19), Nebraska (#21), Penn State (#24), Central Michigan (#25).
Notes:
- Only thing I saw was Michigan-OSU so please... any help is appreciated.
- Carnage at the bottom. I think I might still be underrating BC based on their resume, which is full of dangerous teams that have been mostly defeated. Everyone down there has issues -- losing to NC State is an issue -- but few have the wide array of scalps BC does.
- Evidently I can't decide whether I hate Nebraska or not.
0 Comments:
Post a Comment