| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | -- |
| 2 | South Florida | |
| 3 | Ohio State | -- |
| 4 | Boston College | -- |
| 5 | California | |
| 6 | Oregon | |
| 7 | Oklahoma | |
| 8 | Missouri | |
| 9 | South Carolina | -- |
| 10 | Kentucky | |
| 11 | Arizona State | |
| 12 | Auburn | |
| 13 | Florida | |
| 14 | Virginia Tech | |
| 15 | Kansas | |
| 16 | West Virginia | |
| 17 | Southern Cal | |
| 18 | Virginia | |
| 19 | Texas Tech | |
| 20 | Cincinnati | |
| 21 | Kansas State | |
| 22 | Michigan | |
| 23 | Illinois | |
| 24 | Penn State | |
| 25 | Wyoming | |
Dropped Out: Florida State (#14), Wisconsin (#20), Connecticut (#23), Indiana (#24), Hawaii (#25).
Two minor changes: OU and Kentucky both down two; Kentucky to acknowledge SoCar's win over them.
0 Comments:
Post a Comment