Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | 1 |
3 | Auburn | 1 |
4 | Southern Cal | 2 |
5 | Florida | -- |
6 | Louisville | 2 |
7 | Texas | 2 |
8 | Virginia Tech | 2 |
9 | West Virginia | 3 |
10 | Iowa | 3 |
11 | Louisiana State | -- |
12 | Tennessee | -- |
13 | Clemson | 6 |
14 | Cal | 7 |
15 | Notre Dame | -- |
16 | Oregon | 3 |
17 | Oklahoma | 3 |
18 | Georgia | 2 |
19 | TCU | 4 |
20 | Boise State | 4 |
21 | Michigan State | 4 |
22 | Rutgers | 3 |
23 | Missouri | 3 |
24 | Wake Forest | 2 |
25 | Georgia Tech | 1 |
Dropped Out: Boston College (#18), UCLA (#20), Nebraska (#22).
Derivative Notes:
- Bumped UT up a spot since they have a better resume than Clemson.
- Bumped ND up a couple spots since they have played four actual teams -- maybe 3.5 depending on your opinon of PSU -- and won three of those games.
- Replaced Wisconsin with Wake Forest.
- On the top five: Swapped OSU and Auburn again, since whatever struggles OSU had against Penn State were matched by Auburn against Buffalo. The margin between the top five teams is really thin and I am liable to change things up there with seemingly little provocation.
0 Comments:
Post a Comment