| Opponent | Locale | Fear | Delta | Notes |
|---|---|---|---|---|
| Vanderbilt | H | W | -- | You losed!!! |
| Central Michigan | H | 2 | +1 | I have a LeFevour and the only prescription is the most obvious reference available. |
| Notre Dame | A | 7 | -1 | The combination of Quinn's struggles under pressure and Michigan's Florida State impression vs. VU make the game seem more manageable. |
| Wisconsin | H | 4 | -- | I don't fear fat Wisconsin tailbacks. |
| Minnesota | A | 3 | +1 | Neither fat Minnesota tailbacks, though fat is better than nonexistent |
| Michigan State | H | 5 | -2 | Took Vandals to several national championships in NCAA 2005. Just FYI. |
| Penn State | A | 7 | -1 | How many yards rushing was that? Against who again? Zippy the Pinhead? |
| Iowa | H | 8 | -- | Perhaps irrational. |
| Northwestern | H | 3 | -- | Ugly game against Miami. |
| Ball State | H | 0 | -- | No. |
| Indiana | A | 1 | -- | Also no. |
| Ohio State | A | 10 | -- | Obvs. |
MGoBlog has moved. The new site can be found at MGoBlog.com
Friday, September 08, 2006
Subscribe to:
Post Comments (Atom)



0 Comments:
Post a Comment