| Rank | Team | Delta | 
|---|---|---|
| 1 | Ohio State | -- | 
| 2 | Michigan | -- | 
| 3 | Florida |    1  |  
| 4 | Tennessee |    1  |  
| 5 | California |    1  |  
| 6 | Southern Cal |    3  |  
| 7 | Auburn |    2  |  
| 8 | West Virginia | -- | 
| 9 | Texas |    1  |  
| 10 | Arkansas |    1  |  
| 11 | Notre Dame |    1  |  
| 12 | Wisconsin |    1  |  
| 13 | Boston College |    2  |  
| 14 | Louisville | -- | 
| 15 | Rutgers |    1  |  
| 16 | Clemson |    9  |  
| 17 | Oklahoma |    1  |  
| 18 | Georgia Tech |    2  |  
| 19 | Nebraska | -- | 
| 20 | Virginia Tech |    6  |  
| 21 | LSU |    4  |  
| 22 | Texas A&M | -- | 
| 23 | Boise State |    1  |  
| 24 | Missouri |    1  |  
| 25 | Washington State |    1  |  
Dropped Out: Wake Forest (#21), Oregon (#25).
Ballot Notes:
Ballot Notes:
- Uh... LSU's persistent reluctance to beat anybody at all keeps dropping them down. They're probably better than that, but who knows?
 - Everything else is fairly rote, I guess. I'm surprised everything is basically what I thought last week updated with a few events, like Clemson getting crooshed and USC finally dropping the game they've threatened to all year.
 - Didn't see much except the 3:30-7 window -- home football and (ugh) hockey.
 



 1 
 3 
0 Comments:
Post a Comment