Rank | Team | Delta |
---|---|---|
1 | LSU | 1 |
2 | Southern Cal | 1 |
3 | Oklahoma | -- |
4 | Florida | -- |
5 | West Virginia | -- |
6 | California | -- |
7 | Ohio State | -- |
8 | Boston College | 1 |
9 | Texas | 3 |
10 | Oregon | 2 |
11 | Kentucky | 9 |
12 | Wisconsin | 1 |
13 | Rutgers | -- |
14 | Clemson | 4 |
15 | South Carolina | 1 |
16 | Missouri | -- |
17 | Cincinnati | -- |
18 | Miami (Florida) | 8 |
19 | Penn State | 9 |
20 | Arizona State | 1 |
21 | UCLA | 5 |
22 | Purdue | 1 |
23 | Georgia | 3 |
24 | South Florida | 2 |
25 | Virginia Tech | -- |
Dropped Out: Alabama (#15), Arkansas (#19), Louisville (#24).
Changes: added UGA in at #23, moved Cincinnati up a few slots, dropped Wisconsin behind... uh... Kentucky. For those questioning the inclusion of Penn State: yes, this ballot has some projection in it and it projects Penn State to be a pretty decent team along the lines of last year. Their offense is still limp, but their defensive line was very impressive and there's no questioning the back seven. As for why Michigan isn't included: Jesus Christ, have we forgotten the first two weeks of the season? Even if Michigan has beaten PSU, they've probably have a better resume because it does not include both a loss to a I-AA team and a blowout. Poll coming ASAP; D UFR this afternoon.
0 Comments:
Post a Comment