Rank | Team | Delta |
---|---|---|
1 | LSU | 1 |
2 | Southern Cal | 1 |
3 | Oklahoma | -- |
4 | Florida | -- |
5 | West Virginia | -- |
6 | California | -- |
7 | Ohio State | -- |
8 | Boston College | 1 |
9 | Texas | 3 |
10 | Oregon | 2 |
11 | Wisconsin | -- |
12 | Kentucky | 8 |
13 | Rutgers | -- |
14 | Clemson | 4 |
15 | South Carolina | 1 |
16 | Missouri | -- |
17 | Miami (Florida) | 9 |
18 | Penn State | 8 |
19 | Arizona State | 2 |
20 | Cincinnati | 3 |
21 | UCLA | 5 |
22 | Purdue | 1 |
23 | South Florida | 1 |
24 | Virginia Tech | 1 |
25 | Hawaii | 1 |
Dropped Out: Alabama (#15), Arkansas (#19), Louisville (#24).
Remember that I don't look at previous ballots in an effort to reduce poll inertia, so some of the up-down stuff may not make complete sense. I much prefer arguments that don't consider the previous poll to be some sort of holy gospel: it was last week's guess and this is this week's guess, which may or may not be accurate.
Points of issue:
- UCLA? Yeah. I mocked Orson for including them last week but I watched their game against Washington and they were fairly impressive even without their starting quarterback. Chalk the Utah thing up to Dorrell being Dorrell.
- Oregon still has no D. They might not need one, though.
- Do not fuck with the CK award. GT took the pipe and so did Alabama. Just don't do it.
0 Comments:
Post a Comment