Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | California | 1 |
3 | Ohio State | 1 |
4 | Boston College | 3 |
5 | Oklahoma | 9 |
6 | Oregon | -- |
7 | Missouri | 13 |
8 | South Florida | 3 |
9 | South Carolina | 1 |
10 | Virginia Tech | 16 |
11 | Florida | -- |
12 | West Virginia | 5 |
13 | Cincinnati | 1 |
14 | Florida State | 1 |
15 | Arizona State | 1 |
16 | Illinois | 10 |
17 | Auburn | 9 |
18 | Kentucky | 10 |
19 | Southern Cal | 17 |
20 | Wisconsin | 11 |
21 | Kansas | 5 |
22 | Virginia | -- |
23 | Connecticut | 3 |
24 | Indiana | 2 |
25 | Hawaii | 1 |
Dropped Out: Kansas State (#15), Clemson (#18), Georgia (#19), UCLA (#21), Purdue (#23), Miami (Florida) (#24), Michigan State (#25).
Oh, God, this ballot is insane. Why shoot up Oklahoma nine spots? Why move VT into the top ten from right outside the poll? Why shoot WVU up? Can I still justify Auburn behind UF? (Yes, I think I can.) I don't know anymore. Leave protestations in the comments.
Oh, God, this ballot is insane. Why shoot up Oklahoma nine spots? Why move VT into the top ten from right outside the poll? Why shoot WVU up? Can I still justify Auburn behind UF? (Yes, I think I can.) I don't know anymore. Leave protestations in the comments.
0 Comments:
Post a Comment