Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Tennessee | |
4 | California | |
5 | Southern Cal | |
6 | Florida | |
7 | Texas | -- |
8 | West Virginia | |
9 | Louisville | |
10 | Auburn | |
11 | Notre Dame | |
12 | Clemson | |
13 | Arkansas | |
14 | Wisconsin | |
15 | LSU | |
16 | Oregon | |
17 | Georgia Tech | |
18 | Nebraska | |
19 | Missouri | |
20 | Oklahoma | -- |
21 | Wake Forest | |
22 | Rutgers | |
23 | Boise State | |
24 | Pittsburgh | |
25 | Boston College | |
Dropped Out: Iowa (#12), Georgia (#19), Washington (#23).
Notes: Removed Washington, replacing them with Oklahoma. Bumped Wisconsin and their flimsy resume down a couple spots; moved the Big 12 teams up relative to Wake and Rutgers.
Notes: Removed Washington, replacing them with Oklahoma. Bumped Wisconsin and their flimsy resume down a couple spots; moved the Big 12 teams up relative to Wake and Rutgers.
0 Comments:
Post a Comment